In this section
Patients and visitors
Cafeteria menu
The Bayside Cafe is located in the basement of BAMC and is open to serve lunch and dinner seven days a week.
Hours of operation
Monday through Friday:
Breakfast: 6:30 to 9:30 a.m.
Lunch: 11 to 1:30 p.m.
Dinner: 5 to 6:30 p.m.
Weekends and holidays:
Lunch: 11 a.m. to 1 p.m.
Dinner: 5 to 6:30 p.m.
Menu
| MONDAY | ||||||
| Breakfast | Price | Calories/Fat | ||||
| Hashbrowns w/onions | $0.75 | 125 kcal/ 5g | ||||
| Biscuits and gravy | $1.90 | 485 kcal/ 30g | ||||
| Scrambled eggs | $0.50 | 75 kcal/ 5g | ||||
| Sausage links (2) | $0.75 | 200 kcal/ 16g | ||||
| Breakfast scones | $1.00 | 200 kcal/ 5g | ||||
| Lunch & Supper | Calories/Fat | |||||
| Vegetable lasagna | $2.50 | 310 kcal/ 10g | ||||
| Cheeseburger-bun | $2.50 | 400 kcal/ 20g | ||||
| Oven browned potato wedges | $0.75 | 310 kcal/ 10g | ||||
| Italian style broccoli | $0.75 | 25 kcal/ 0g | ||||
| Parmesan bread stick | $0.50 | 150 kcal/ 5g | ||||
| TUESDAY | ||||||
| Breakfast | Price | Calories/Fat | ||||
| Cheddar cheese omelet | $1.50 | 225 kcal/ 10g | ||||
| Corned beef hash | $1.25 | 228 kcal/ 15g | ||||
| Scrambled eggs | $0.50 | 75 kcal/ 5g | ||||
| Crisp bacon strips (2) | $0.50 | 100 kcal/ 8g | ||||
| Tater wedges | $0.75 | 310 kcal/ 15g | ||||
| Lunch & Supper | Price | Calories/Fat | ||||
| Chicken breast/swiss/roll | $3.00 | 400 kcal/ 20g | ||||
| Johnny mousetti casserole | $2.50 | 310 kcal/ 1g | ||||
| Wild rice blend | $0.75 | 125 kcal/ 2g | ||||
| Corn casserole | $0.75 | 205 kcal/8g | ||||
| Carrots | $0.75 | 25 kcal/ 0g | ||||
| WEDNESDAY | ||||||
| Breakfast | Price | Calories/Fat | ||||
| Scrambled eggs | $0.50 | 75 kcal/ 5g | ||||
| Tater tots | $0.75 | 310 kcal/ 10g | ||||
| Crisp bacon strips (2) | $0.50 | 100 kcal/ 8g | ||||
| Egg/cheese/bacon | $2.50 | 380 kcal/ 20g | ||||
| -English muffin | ||||||
| Lunch & Supper | Price | Calories/Fat | ||||
| Tavern battered cod | $2.50 | 350 kcal/ 25g | ||||
| Cabbage roll | $2.00 | 335 kcal/ 12g | ||||
| Macaroni and cheese | $0.75 | 310 kcal/ 10g | ||||
| Green peas | $0.75 | 80 kcal/ 0g | ||||
| Harvard beets | $0.75 | 120 kcal/ 2g | ||||
| THURSDAY | ||||||
| Breakfast | Price | Calories/Fat | ||||
| Cheddar cheese omelet | $1.50 | 225 kcal/ 10g | ||||
| Scrambled eggs | $0.50 | 75 kcal/ 5g | ||||
| Hashbrowns w/onions | $0.75 | 125 kcal/ 5g | ||||
| Sausage links (2) | $0.75 | 200 kcal/ 16g | ||||
| Lunch & Supper | Price | Calories/Fat | ||||
| Roast pork-gravy | $2.00 | 200 kcal/5g | ||||
| Seafood stuffed sole | $2.75 | 310 kcal/18g | ||||
| Mashed potatoes-gravy | $0.75 | 125 kcal/5g | ||||
| Sauerkraut | $0.75 | 25 kcal/0g | ||||
| Alfredo green beans | $0.75 | 215 kcal/ 8g | ||||
| FRIDAY | ||||||
| Breakfast | Price | Calories/Fat | ||||
| American fried potatoes | $0.75 | 125 kcal/ 5g | ||||
| Scrambled eggs | $0.50 | 75 kcal/ 5g | ||||
| Breakfast casserole | $1.90 | 310 kcal/ 10g | ||||
| Crisp bacon strips (2) | $0.50 | 100 kcal/ 8g | ||||
| Fried potatoes | $0.75 | 165 kcal/ 10g | ||||
| Lunch & Supper | Price | Calories/Fat | ||||
| Italian cod | $2.75 | 105 kcal/ 3g | ||||
| Swiss meat pie | $2.00 | 370 kcal/20g | ||||
| Lemon butter red potatoes | $0.75 | 125 kcal/ 5g | ||||
| Breaded cauliflower | $1.50 | 300 kcal/ 20g | ||||
| Baked beans | $0.75 | 215 kcal/ 8g | ||||
| Note: Menu substitutions may be necessary. | ||||||
| All soups: 8 oz: $1.00, 12 oz: $1.50, 16 oz: $2.00, 20: oz $2.50 | ||||||
| Salad bar, nachos & cheese sauce, taco salad, strawberry/spinach salad: $.25/ounce | ||||||
| Sandwich bar: 2oz meat-$.80, lettuce-$.05, tomato-$.05, bread-$.25 | ||||||
| Beverage selection: Information posted at each station. | ||||||
| Breakfast selections: oatmeal & cream of wheat: $.65, sweetroll: $1.00 | ||||||
| Milk: $.50 | ||||||
| Your comments/compliments regarding our meals and service are always welcome. | ||||||



